Last update: 15 March 2025
The statistics below show which Lotto numbers have been drawn most and least frequently. These frequency statistics cover every draw from the start of the Lotto game on 19th November 1994 to the present day. The most frequently drawn numbers appear at the top of the table, while the least frequently drawn numbers are at the bottom.
The Lotto number range has changed once since the game began.
Use the selector below to choose a draw interval and analyze how number frequencies vary over different periods. You can also choose whether to include the Bonus Ball in the main number count or display it separately.
The Bonus Balls are counted to the frequencies.
The Bonus Balls are counted separately.
Number | Frequency |
---|---|
38 | 459 |
31 | 443 |
11 | 438 |
23 | 437 |
33 | 433 |
42 | 430 |
45 | 430 |
39 | 429 |
27 | 428 |
25 | 426 |
40 | 423 |
30 | 422 |
17 | 421 |
43 | 421 |
6 | 420 |
8 | 420 |
9 | 420 |
12 | 419 |
28 | 419 |
37 | 419 |
44 | 418 |
29 | 416 |
4 | 415 |
14 | 414 |
35 | 414 |
49 | 412 |
34 | 410 |
3 | 409 |
47 | 409 |
48 | 409 |
22 | 407 |
36 | 407 |
24 | 406 |
19 | 405 |
10 | 404 |
5 | 401 |
7 | 398 |
18 | 398 |
32 | 398 |
46 | 397 |
20 | 395 |
26 | 392 |
15 | 391 |
41 | 391 |
2 | 385 |
1 | 384 |
21 | 384 |
16 | 372 |
13 | 360 |
52 | 134 |
58 | 133 |
54 | 131 |
50 | 121 |
59 | 118 |
56 | 115 |
57 | 113 |
53 | 111 |
51 | 110 |
55 | 106 |
Number | Frequency |
---|---|
39 | 136 |
42 | 136 |
8 | 134 |
52 | 134 |
37 | 133 |
58 | 133 |
38 | 132 |
54 | 131 |
20 | 130 |
45 | 126 |
41 | 125 |
12 | 124 |
13 | 124 |
27 | 124 |
36 | 124 |
11 | 123 |
17 | 121 |
50 | 121 |
28 | 120 |
34 | 120 |
14 | 119 |
29 | 119 |
16 | 118 |
31 | 118 |
59 | 118 |
4 | 117 |
7 | 117 |
46 | 116 |
19 | 115 |
32 | 115 |
56 | 115 |
3 | 114 |
5 | 114 |
57 | 113 |
23 | 112 |
49 | 112 |
10 | 111 |
22 | 111 |
47 | 111 |
48 | 111 |
53 | 111 |
33 | 110 |
51 | 110 |
2 | 109 |
6 | 109 |
21 | 109 |
40 | 109 |
44 | 109 |
9 | 108 |
24 | 108 |
30 | 108 |
1 | 107 |
26 | 107 |
18 | 106 |
25 | 106 |
43 | 106 |
55 | 106 |
15 | 105 |
35 | 105 |
Number | Frequency |
---|---|
38 | 327 |
23 | 325 |
31 | 325 |
33 | 323 |
25 | 320 |
11 | 315 |
43 | 315 |
30 | 314 |
40 | 314 |
9 | 312 |
6 | 311 |
35 | 309 |
44 | 309 |
27 | 304 |
45 | 304 |
17 | 300 |
49 | 300 |
28 | 299 |
4 | 298 |
24 | 298 |
47 | 298 |
48 | 298 |
29 | 297 |
22 | 296 |
3 | 295 |
12 | 295 |
14 | 295 |
42 | 294 |
10 | 293 |
39 | 293 |
18 | 292 |
19 | 290 |
34 | 290 |
5 | 287 |
8 | 286 |
15 | 286 |
37 | 286 |
26 | 285 |
32 | 283 |
36 | 283 |
7 | 281 |
46 | 281 |
1 | 277 |
2 | 276 |
21 | 275 |
41 | 266 |
20 | 265 |
16 | 254 |
13 | 236 |
Number | Frequency |
---|---|
39 | 387 |
38 | 380 |
11 | 379 |
23 | 378 |
27 | 378 |
33 | 378 |
31 | 374 |
40 | 373 |
44 | 368 |
42 | 366 |
35 | 365 |
49 | 364 |
25 | 363 |
47 | 363 |
30 | 360 |
9 | 359 |
43 | 358 |
10 | 357 |
34 | 357 |
29 | 356 |
19 | 354 |
3 | 353 |
17 | 353 |
24 | 352 |
7 | 351 |
4 | 350 |
12 | 350 |
22 | 350 |
45 | 350 |
28 | 349 |
8 | 348 |
37 | 348 |
48 | 348 |
18 | 347 |
6 | 346 |
14 | 346 |
32 | 346 |
36 | 345 |
46 | 341 |
41 | 339 |
5 | 338 |
26 | 336 |
2 | 334 |
15 | 332 |
1 | 326 |
20 | 325 |
16 | 321 |
13 | 320 |
21 | 315 |
52 | 120 |
58 | 115 |
54 | 110 |
59 | 102 |
56 | 101 |
57 | 99 |
50 | 98 |
51 | 96 |
53 | 94 |
55 | 89 |
Number | Frequency |
---|---|
52 | 120 |
39 | 119 |
37 | 118 |
58 | 115 |
42 | 113 |
27 | 112 |
11 | 110 |
20 | 110 |
54 | 110 |
8 | 109 |
34 | 108 |
41 | 107 |
29 | 106 |
31 | 106 |
36 | 106 |
13 | 105 |
38 | 105 |
3 | 104 |
19 | 103 |
45 | 103 |
4 | 102 |
59 | 102 |
7 | 101 |
14 | 101 |
33 | 101 |
46 | 101 |
56 | 101 |
47 | 100 |
49 | 100 |
10 | 99 |
57 | 99 |
12 | 98 |
16 | 98 |
22 | 98 |
35 | 98 |
50 | 98 |
32 | 97 |
17 | 96 |
23 | 96 |
51 | 96 |
28 | 95 |
15 | 94 |
25 | 94 |
26 | 94 |
40 | 94 |
44 | 94 |
53 | 94 |
2 | 93 |
1 | 92 |
5 | 92 |
9 | 92 |
24 | 92 |
43 | 91 |
6 | 90 |
18 | 89 |
55 | 89 |
21 | 87 |
48 | 87 |
30 | 86 |
Number | Frequency |
---|---|
23 | 282 |
40 | 279 |
33 | 277 |
38 | 275 |
30 | 274 |
44 | 274 |
11 | 269 |
25 | 269 |
31 | 268 |
39 | 268 |
9 | 267 |
35 | 267 |
43 | 267 |
27 | 266 |
49 | 264 |
47 | 263 |
48 | 261 |
24 | 260 |
10 | 258 |
18 | 258 |
17 | 257 |
6 | 256 |
28 | 254 |
42 | 253 |
12 | 252 |
22 | 252 |
19 | 251 |
7 | 250 |
29 | 250 |
3 | 249 |
32 | 249 |
34 | 249 |
4 | 248 |
45 | 247 |
5 | 246 |
14 | 245 |
26 | 242 |
2 | 241 |
46 | 240 |
8 | 239 |
36 | 239 |
15 | 238 |
1 | 234 |
41 | 232 |
37 | 230 |
21 | 228 |
16 | 223 |
13 | 215 |
20 | 215 |
Bonus Ball | Frequency |
---|---|
45 | 80 |
38 | 79 |
6 | 74 |
8 | 72 |
37 | 71 |
20 | 70 |
28 | 70 |
12 | 69 |
21 | 69 |
31 | 69 |
14 | 68 |
17 | 68 |
4 | 65 |
42 | 64 |
5 | 63 |
25 | 63 |
43 | 63 |
30 | 62 |
36 | 62 |
9 | 61 |
48 | 61 |
29 | 60 |
11 | 59 |
15 | 59 |
23 | 59 |
1 | 58 |
22 | 57 |
3 | 56 |
26 | 56 |
46 | 56 |
33 | 55 |
24 | 54 |
34 | 53 |
32 | 52 |
41 | 52 |
2 | 51 |
16 | 51 |
18 | 51 |
19 | 51 |
27 | 50 |
40 | 50 |
44 | 50 |
35 | 49 |
49 | 48 |
7 | 47 |
10 | 47 |
47 | 46 |
39 | 42 |
13 | 40 |
50 | 23 |
54 | 21 |
58 | 18 |
53 | 17 |
55 | 17 |
59 | 16 |
51 | 14 |
52 | 14 |
56 | 14 |
57 | 14 |
Bonus Ball | Frequency |
---|---|
38 | 27 |
12 | 26 |
8 | 25 |
17 | 25 |
28 | 25 |
48 | 24 |
42 | 23 |
45 | 23 |
50 | 23 |
5 | 22 |
21 | 22 |
30 | 22 |
54 | 21 |
16 | 20 |
20 | 20 |
6 | 19 |
13 | 19 |
14 | 18 |
32 | 18 |
36 | 18 |
41 | 18 |
58 | 18 |
18 | 17 |
39 | 17 |
53 | 17 |
55 | 17 |
2 | 16 |
7 | 16 |
9 | 16 |
23 | 16 |
24 | 16 |
59 | 16 |
1 | 15 |
4 | 15 |
37 | 15 |
40 | 15 |
43 | 15 |
44 | 15 |
46 | 15 |
51 | 14 |
52 | 14 |
56 | 14 |
57 | 14 |
11 | 13 |
22 | 13 |
26 | 13 |
29 | 13 |
10 | 12 |
19 | 12 |
25 | 12 |
27 | 12 |
31 | 12 |
34 | 12 |
49 | 12 |
15 | 11 |
47 | 11 |
3 | 10 |
33 | 9 |
35 | 7 |
Bonus Ball | Frequency |
---|---|
31 | 57 |
45 | 57 |
37 | 56 |
6 | 55 |
38 | 52 |
25 | 51 |
4 | 50 |
14 | 50 |
20 | 50 |
15 | 48 |
43 | 48 |
8 | 47 |
21 | 47 |
29 | 47 |
3 | 46 |
11 | 46 |
33 | 46 |
9 | 45 |
28 | 45 |
22 | 44 |
36 | 44 |
1 | 43 |
12 | 43 |
17 | 43 |
23 | 43 |
26 | 43 |
35 | 42 |
5 | 41 |
34 | 41 |
42 | 41 |
46 | 41 |
30 | 40 |
19 | 39 |
24 | 38 |
27 | 38 |
48 | 37 |
49 | 36 |
2 | 35 |
10 | 35 |
40 | 35 |
44 | 35 |
47 | 35 |
18 | 34 |
32 | 34 |
41 | 34 |
7 | 31 |
16 | 31 |
39 | 25 |
13 | 21 |
From 10th October 2015 to today, Bonus Ball not counted:
- Most common
Lotto numbers:
52, 39,
37, 58,
42, 27
- Least common
Lotto numbers:
30, 48,
21, 55,
18, 6
Tracking number frequency in Lotto helps players analyze how often each number has been drawn throughout the game’s history. By studying this data, patterns and trends may emerge, providing insights into past results. While Lotto is a game of chance, some players use frequency statistics as a strategy to select their numbers.
The number frequency data is updated after every draw, ensuring the most current and accurate results. Some numbers appear more often than others, making them hot numbers, while numbers that have been drawn the least are considered cold numbers. Hot numbers are often chosen by players who believe they are more likely to continue appearing. On the other hand, cold numbers are sometimes seen as overdue, as eventually, all numbers tend to be drawn in equal proportions over time.
Although Lotto results are entirely random, reviewing frequency data offers an additional layer of insight. Whether you prefer to follow the trends of hot numbers, focus on overdue selections, or mix both approaches, using frequency statistics can add a strategic element to your number-picking method.
Looking to increase your chances of winning the Lotto jackpot? Here are a few tips:
Review Overdue Numbers
See which numbers are overdue for a win on our
Most Overdue Lotto Numbers page.
These numbers may have a higher chance of appearing in upcoming draws.
Try Unique Combinations
Playing combinations that haven’t been drawn before may improve your odds.
Use our Lotto Results Checker to see if your number combination has ever hit the jackpot.