Last update: 2024.09.13
The below statistics show which EuroMillions numbers have been drawn the most and the least frequently. The frequently statistics contain every draw from the very beginning of the EuroMillions game (13th February 2004) to these days. The most frequently number is at the top of the table, the least frequently number is at the bottom of the table.
The range of main numbers has not changed since the beginning of the game, but the Lucky Star range has been expanded two times. From 13th February 2004 to 6th May 2011 the range was from 1 to 9. From 10th May 2011 to 23rd September 2016 it was increased to 11. Since 27th September 2016 the range is increased to 12.
You can select time interval by the below selector and see different frequencies accordingly.
Number | Frequency |
---|---|
23 | 203 |
44 | 199 |
19 | 198 |
21 | 197 |
42 | 195 |
50 | 195 |
17 | 193 |
10 | 191 |
26 | 190 |
37 | 189 |
29 | 188 |
15 | 186 |
20 | 186 |
27 | 186 |
38 | 186 |
35 | 185 |
25 | 184 |
45 | 183 |
7 | 182 |
5 | 181 |
12 | 181 |
11 | 180 |
14 | 180 |
34 | 180 |
13 | 179 |
4 | 178 |
16 | 178 |
24 | 176 |
30 | 176 |
49 | 175 |
3 | 174 |
39 | 174 |
6 | 173 |
28 | 173 |
48 | 173 |
1 | 170 |
31 | 169 |
2 | 168 |
9 | 168 |
32 | 167 |
36 | 166 |
43 | 164 |
40 | 162 |
8 | 161 |
47 | 160 |
18 | 158 |
33 | 153 |
41 | 153 |
46 | 153 |
22 | 141 |
Number | Frequency |
---|---|
20 | 99 |
21 | 99 |
23 | 98 |
17 | 97 |
42 | 95 |
34 | 93 |
48 | 93 |
27 | 92 |
35 | 92 |
44 | 91 |
10 | 90 |
19 | 90 |
12 | 89 |
15 | 89 |
2 | 88 |
29 | 88 |
16 | 87 |
7 | 86 |
26 | 85 |
39 | 85 |
45 | 85 |
9 | 84 |
13 | 84 |
32 | 84 |
3 | 83 |
46 | 83 |
5 | 82 |
11 | 82 |
25 | 82 |
31 | 82 |
37 | 82 |
38 | 81 |
47 | 81 |
50 | 81 |
28 | 80 |
6 | 79 |
14 | 79 |
24 | 79 |
41 | 77 |
8 | 74 |
30 | 74 |
33 | 74 |
36 | 74 |
49 | 74 |
1 | 73 |
43 | 72 |
4 | 71 |
18 | 71 |
40 | 68 |
22 | 59 |
Number | Frequency |
---|---|
10 | 70 |
44 | 70 |
23 | 68 |
26 | 67 |
28 | 67 |
30 | 66 |
25 | 64 |
27 | 64 |
5 | 63 |
37 | 63 |
19 | 62 |
38 | 62 |
42 | 62 |
49 | 61 |
4 | 60 |
13 | 60 |
14 | 60 |
17 | 60 |
24 | 60 |
50 | 60 |
45 | 59 |
29 | 58 |
39 | 58 |
40 | 58 |
43 | 58 |
1 | 57 |
7 | 57 |
15 | 57 |
34 | 56 |
6 | 55 |
35 | 55 |
11 | 54 |
18 | 54 |
16 | 53 |
20 | 53 |
3 | 52 |
31 | 52 |
21 | 51 |
32 | 51 |
48 | 51 |
8 | 49 |
36 | 48 |
12 | 47 |
22 | 47 |
33 | 47 |
2 | 45 |
47 | 43 |
9 | 39 |
46 | 39 |
41 | 38 |
Number | Frequency |
---|---|
50 | 54 |
4 | 47 |
21 | 47 |
19 | 46 |
9 | 45 |
12 | 45 |
11 | 44 |
36 | 44 |
37 | 44 |
38 | 43 |
29 | 42 |
14 | 41 |
1 | 40 |
15 | 40 |
49 | 40 |
3 | 39 |
6 | 39 |
7 | 39 |
45 | 39 |
8 | 38 |
16 | 38 |
25 | 38 |
26 | 38 |
35 | 38 |
41 | 38 |
42 | 38 |
44 | 38 |
23 | 37 |
24 | 37 |
5 | 36 |
17 | 36 |
30 | 36 |
40 | 36 |
47 | 36 |
2 | 35 |
13 | 35 |
22 | 35 |
31 | 35 |
20 | 34 |
43 | 34 |
18 | 33 |
32 | 32 |
33 | 32 |
10 | 31 |
34 | 31 |
39 | 31 |
46 | 31 |
27 | 30 |
48 | 29 |
28 | 26 |
Lucky Star | Frequency |
---|---|
3 | 360 |
2 | 354 |
8 | 342 |
9 | 323 |
7 | 319 |
6 | 316 |
5 | 309 |
1 | 306 |
4 | 289 |
10 | 246 |
11 | 240 |
12 | 140 |
Lucky Star | Frequency |
---|---|
3 | 169 |
2 | 163 |
6 | 146 |
8 | 141 |
12 | 140 |
11 | 139 |
7 | 135 |
9 | 134 |
4 | 132 |
10 | 125 |
1 | 122 |
5 | 118 |
Lucky Star | Frequency |
---|---|
10 | 121 |
8 | 119 |
2 | 118 |
9 | 110 |
5 | 101 |
11 | 101 |
3 | 99 |
1 | 97 |
7 | 94 |
4 | 84 |
6 | 80 |
Lucky Star | Frequency |
---|---|
3 | 92 |
5 | 90 |
6 | 90 |
7 | 90 |
1 | 87 |
8 | 82 |
9 | 79 |
2 | 73 |
4 | 73 |
From 2016 to these days:
- the most common
EuroMillions main numbers:
20, 21, 23,
17, 42
- the most common
Lucky Stars: 3, 2
- the least often picked
EuroMillions main numbers:
22, 40, 18,
4, 43
- the least often picked
Lucky Stars: 5, 1
We have other EuroMillions statistics for you to help choosing numbers. On the Most Overdue EuroMillions Numbers page you can see which numbers have not been drawn for a long while. There is a big chance, that one or more numbers from these ones will appear in the next results.
On the EuroMillions Results Checker page you can check whether have your chosen numbers ever won.