Last update: 2024.11.08
The statistics below show which EuroMillions numbers have been drawn most and least frequently. These frequency statistics cover every draw from the start of the EuroMillions game on 13th February 2004 to the present day. The most frequently drawn numbers appear at the top of the table, while the least frequently drawn numbers are at the bottom.
The range of main numbers has remained the same since the beginning of the game. However, the Lucky Star range has been expanded twice:
Use the selector below to choose a time interval and see how number frequencies vary across different periods.
Number | Frequency |
---|---|
23 | 205 |
19 | 201 |
44 | 201 |
21 | 199 |
42 | 197 |
50 | 197 |
17 | 195 |
10 | 191 |
20 | 191 |
37 | 191 |
26 | 190 |
29 | 190 |
15 | 188 |
27 | 188 |
38 | 188 |
25 | 186 |
35 | 186 |
7 | 185 |
45 | 185 |
34 | 182 |
4 | 181 |
5 | 181 |
12 | 181 |
14 | 181 |
16 | 181 |
11 | 180 |
13 | 180 |
30 | 180 |
49 | 177 |
24 | 176 |
3 | 175 |
39 | 175 |
48 | 175 |
6 | 173 |
28 | 173 |
1 | 172 |
2 | 171 |
32 | 170 |
31 | 169 |
9 | 168 |
36 | 168 |
8 | 164 |
43 | 164 |
40 | 163 |
47 | 160 |
18 | 159 |
33 | 155 |
41 | 155 |
46 | 155 |
22 | 142 |
Number | Frequency |
---|---|
20 | 104 |
21 | 101 |
23 | 100 |
17 | 99 |
42 | 97 |
34 | 95 |
48 | 95 |
27 | 94 |
19 | 93 |
35 | 93 |
44 | 93 |
2 | 91 |
15 | 91 |
10 | 90 |
16 | 90 |
29 | 90 |
7 | 89 |
12 | 89 |
32 | 87 |
45 | 87 |
39 | 86 |
13 | 85 |
26 | 85 |
46 | 85 |
3 | 84 |
9 | 84 |
25 | 84 |
37 | 84 |
38 | 83 |
50 | 83 |
5 | 82 |
11 | 82 |
31 | 82 |
47 | 81 |
14 | 80 |
28 | 80 |
6 | 79 |
24 | 79 |
41 | 79 |
30 | 78 |
8 | 77 |
33 | 76 |
36 | 76 |
49 | 76 |
1 | 75 |
4 | 74 |
18 | 72 |
43 | 72 |
40 | 69 |
22 | 60 |
Number | Frequency |
---|---|
10 | 70 |
44 | 70 |
23 | 68 |
26 | 67 |
28 | 67 |
30 | 66 |
25 | 64 |
27 | 64 |
5 | 63 |
37 | 63 |
19 | 62 |
38 | 62 |
42 | 62 |
49 | 61 |
4 | 60 |
13 | 60 |
14 | 60 |
17 | 60 |
24 | 60 |
50 | 60 |
45 | 59 |
29 | 58 |
39 | 58 |
40 | 58 |
43 | 58 |
1 | 57 |
7 | 57 |
15 | 57 |
34 | 56 |
6 | 55 |
35 | 55 |
11 | 54 |
18 | 54 |
16 | 53 |
20 | 53 |
3 | 52 |
31 | 52 |
21 | 51 |
32 | 51 |
48 | 51 |
8 | 49 |
36 | 48 |
12 | 47 |
22 | 47 |
33 | 47 |
2 | 45 |
47 | 43 |
9 | 39 |
46 | 39 |
41 | 38 |
Number | Frequency |
---|---|
50 | 54 |
4 | 47 |
21 | 47 |
19 | 46 |
9 | 45 |
12 | 45 |
11 | 44 |
36 | 44 |
37 | 44 |
38 | 43 |
29 | 42 |
14 | 41 |
1 | 40 |
15 | 40 |
49 | 40 |
3 | 39 |
6 | 39 |
7 | 39 |
45 | 39 |
8 | 38 |
16 | 38 |
25 | 38 |
26 | 38 |
35 | 38 |
41 | 38 |
42 | 38 |
44 | 38 |
23 | 37 |
24 | 37 |
5 | 36 |
17 | 36 |
30 | 36 |
40 | 36 |
47 | 36 |
2 | 35 |
13 | 35 |
22 | 35 |
31 | 35 |
20 | 34 |
43 | 34 |
18 | 33 |
32 | 32 |
33 | 32 |
10 | 31 |
34 | 31 |
39 | 31 |
46 | 31 |
27 | 30 |
48 | 29 |
28 | 26 |
Lucky Star | Frequency |
---|---|
3 | 364 |
2 | 356 |
8 | 344 |
9 | 327 |
7 | 321 |
6 | 319 |
5 | 312 |
1 | 311 |
4 | 290 |
10 | 248 |
11 | 241 |
12 | 143 |
Lucky Star | Frequency |
---|---|
3 | 173 |
2 | 165 |
6 | 149 |
8 | 143 |
12 | 143 |
11 | 140 |
9 | 138 |
7 | 137 |
4 | 133 |
1 | 127 |
10 | 127 |
5 | 121 |
Lucky Star | Frequency |
---|---|
10 | 121 |
8 | 119 |
2 | 118 |
9 | 110 |
5 | 101 |
11 | 101 |
3 | 99 |
1 | 97 |
7 | 94 |
4 | 84 |
6 | 80 |
Lucky Star | Frequency |
---|---|
3 | 92 |
5 | 90 |
6 | 90 |
7 | 90 |
1 | 87 |
8 | 82 |
9 | 79 |
2 | 73 |
4 | 73 |
From 27th September 2016 to today:
- Most common
EuroMillions main numbers:
20, 21, 23,
17, 42
- Most common
Lucky Stars: 3, 2
- Least common
EuroMillions main numbers:
22, 40, 43,
18, 4
- Least common
Lucky Stars: 5, 10
Looking to increase your chances of winning the EuroMillions jackpot? Here are a few tips:
Review Overdue Numbers
See which numbers are overdue for a win on our Most Overdue EuroMillions Numbers page.
These numbers may have a higher chance of appearing in upcoming draws.
Try Unique Combinations
Playing combinations that haven’t been drawn before may improve your odds.
Use our EuroMillions Results Checker to see
if your number combination has ever hit the jackpot.