Last update: 2024.09.14
The below statistics show which Thunderball numbers have been drawn the most and the least frequently. The frequently statistics contain every draw from the very beginning of the Thunderball game (12th June 1999) to these days. The most frequently number is at the top of the table, the least frequently number is at the bottom of the table.
From 12th June 1999 to 8th May 2010 the main ball range was from 1 to 34. Since 12th May 2010 the range is from 1 to 39.
You can select time interval by the below selector and see different frequency statistics accordingly.
Number | Frequency |
---|---|
18 | 508 |
4 | 504 |
26 | 501 |
6 | 499 |
7 | 499 |
30 | 499 |
32 | 495 |
24 | 491 |
10 | 487 |
11 | 486 |
19 | 486 |
28 | 486 |
31 | 485 |
29 | 482 |
34 | 480 |
33 | 479 |
2 | 476 |
22 | 474 |
25 | 474 |
5 | 472 |
16 | 472 |
21 | 472 |
15 | 468 |
27 | 468 |
8 | 465 |
3 | 463 |
1 | 462 |
13 | 462 |
20 | 462 |
14 | 461 |
12 | 450 |
23 | 449 |
9 | 447 |
17 | 431 |
38 | 333 |
39 | 321 |
36 | 316 |
35 | 314 |
37 | 306 |
Number | Frequency |
---|---|
30 | 364 |
18 | 357 |
32 | 349 |
31 | 348 |
34 | 348 |
26 | 347 |
7 | 346 |
22 | 346 |
29 | 346 |
4 | 345 |
15 | 345 |
6 | 343 |
24 | 341 |
28 | 341 |
11 | 339 |
21 | 339 |
10 | 336 |
19 | 336 |
38 | 333 |
27 | 330 |
5 | 329 |
13 | 329 |
20 | 329 |
33 | 329 |
1 | 328 |
2 | 328 |
16 | 327 |
3 | 325 |
23 | 322 |
25 | 322 |
39 | 321 |
8 | 318 |
17 | 317 |
36 | 316 |
35 | 314 |
12 | 311 |
9 | 308 |
14 | 307 |
37 | 306 |
Number | Frequency |
---|---|
4 | 159 |
6 | 156 |
14 | 154 |
26 | 154 |
7 | 153 |
25 | 152 |
10 | 151 |
18 | 151 |
19 | 150 |
24 | 150 |
33 | 150 |
2 | 148 |
8 | 147 |
11 | 147 |
32 | 146 |
16 | 145 |
28 | 145 |
5 | 143 |
9 | 139 |
12 | 139 |
3 | 138 |
27 | 138 |
31 | 137 |
29 | 136 |
30 | 135 |
1 | 134 |
13 | 133 |
20 | 133 |
21 | 133 |
34 | 132 |
22 | 128 |
23 | 127 |
15 | 123 |
17 | 114 |
Thunderball | Frequency |
---|---|
7 | 278 |
3 | 274 |
14 | 270 |
13 | 269 |
5 | 268 |
8 | 264 |
11 | 256 |
1 | 255 |
4 | 248 |
12 | 243 |
2 | 237 |
9 | 235 |
10 | 235 |
6 | 225 |
Thunderball | Frequency |
---|---|
3 | 211 |
13 | 206 |
7 | 198 |
14 | 192 |
8 | 189 |
1 | 186 |
5 | 184 |
12 | 183 |
4 | 180 |
10 | 180 |
11 | 180 |
2 | 172 |
6 | 169 |
9 | 163 |
Thunderball | Frequency |
---|---|
5 | 84 |
7 | 80 |
14 | 78 |
11 | 76 |
8 | 75 |
9 | 72 |
1 | 69 |
4 | 68 |
2 | 65 |
3 | 63 |
13 | 63 |
12 | 60 |
6 | 56 |
10 | 55 |
From 2010 to these days:
- the most common
Thunderball main numbers:
30, 18, 32,
31, 34
- the most common
Thunderball: 3
- the least often picked
Thunderball main numbers:
37, 14, 9,
12, 35
- the least often picked
Thunderball: 9
We have other Thunderball statistics for you to help choosing numbers. On the Most Overdue Thunderball Numbers page you can see which numbers have not been drawn for a long while. There is a big chance, that one or more numbers from these ones will appear in the next results.
On the Thunderball Results Checker page you can check whether have your chosen numbers ever won.